Export records

Chrome ore mining is not an easy job in Pakistan, it is not surface mining; Chrome ore deposits are founded in the veins, some veins are passing zigzag path, some goes in deep, and their depth goes from 500 feet to 3500 feet, dragging and transportation of chrome ore is also difficult task. Mules are used to drag the ores from mines, then dumpers are used to transport 5 to 7 mt material from mountain areas, then trucks are used to transport thematerial for about 800 Km from mines to port city Karachi. The following is the export Record of Mir Mines and Minerals.

EXPORT RECORD IN 2014
Shipment B/L Date B/L No. Port of Discharge Gross Wt No. of Eqp
1 14-Dec-13 HLCUKHII31252573 BILBAO,  SPAIN 300 12X20FT
2 14-Dec-13 YMLUZ550088532 TAICHUNG, TAIWAN PRC 120.22 5X20FT
3 7-Mar-14 APLU068290366 LIANYUNGANG, CHINA 998.72 36X20FT
4 15-Apr-14 MOLU14280434504 DALIAN, CHINA 194.93 7X20FT
5 29-Apr-14 MOLU14280438346 TAICHUNG, TAIWAN PRC 277.2 11X20FT
6 9-May-14 COSU6089126470 GDYNIA, POLAND 150 6X20FT
7 18-May-14 KMTCKHI0187048 LIANYUNGANG, CHINA 1089.4 39X20FT
8 24-May-14 APLU068294861 LIANYUNGANG, CHINA 1085.79 39X20FT
9 18-Jun-14 864712881 BILBAO,  SPAIN 300 12X20FT
10 LIANYUNGANG, CHINA 550 20x20FT
11 25-Jun-14 MOLU14280450552 TAICHUNG, TAIWAN PRC 327.6 13x20FT
12 5-Jul-14 584001522 LIANYUNGANG, CHINA 550 20x20FT
13 8-Jul-14 HJSCKHI404991700 LIANYUNGANG, CHINA 527.34 19X20FT
14 21-Jul-14 MSKU8640050 BILBAO,  SPAIN 300 12X20FT
15 31-Jul-14 APLU068298612 LIANYUNGANG, CHINA 550 20x20FT
16 29-Jul-14 KMTCKHI0194062 XINGANG, CHINA 1031.62 37X20FT
17 13-Aug-14 HJSCKHI405623700 XINGANG, CHINA 1100 40x20FT
18 15-Sep-14 EGLV120400038251 XINGANG, CHINA 1003.44 36X20FT
19 24-Sep-14 HJSCKHI406807500 XINGANG, CHINA 556.5 20x20FT
20 25-Sep-14 HJSCKHI1406797600 DALIAN, CHINA 80 3X20FT
21 26-Sep-14 ELLKHIXGG1638 XINGANG, CHINA 1087.76 39X20FT
22 30-Sep-14 ELLKHIXGG1650 XINGANG, CHINA 445.2 16x20ft
23 8-Oct-14 ELLKHIXGG1662 XINGANG, CHINA 948.06 34X20FT
24 13-Oct-14 KMTCKHI0206136 XINGANG, CHINA 1114.37 40x40FT
25 15-Nov-14 ELLKHIXGG1708 XINGANG, CHINA 501.22 18X20FT
26 17-Nov-14 HJSCKHI408373500 LIANYUNGANG, CHINA 498.6 18X20FT
27 15-Nov-14 ELLKHIXGG1707 XINGANG, CHINA 446.74 16x20ft
28 15-Nov-14 ELLKHIXGG1707 LIANYUNGANG, CHINA 1253.3 45X20FT
29 25-Nov-14 ELLKHIXGG1719 LIANYUNGANG, CHINA 558.78 20x20FT
30 22-Dec-14 WECC1463BIO1002 BILBAO,  SPAIN 300 12X20FT
31 20-Dec-14 HJSCKHI409263400 LIANYUNGANG, CHINA 418.04 15X20FT
32 20-Dec-14 ELLKHIDLC1752 DALIAN, CHINA 1087.32 39X20FT
 EXPORTS  2015
33 24-Jan-15 HDMUKNXG0157967 XINGANG, CHINA 556.92 20X20FT
34 15-Feb-15 HJSCKHI500953200 LIANYUNGANG, CHINA 473.51 17X20FT
35 15-Feb-15 HJSCKHI500955400 LIANYUNGANG, CHINA 473.2 17X20FT
36 15-Feb-15 KMTCKHI0211961 XINGANG, CHINA 947.69 34X20FT
37 24-Feb-15 HJSCKHI501235300 LIANYUNGANG, CHINA 473.69 17x20FT
38 10-Mar-15 ELLKHIXGG1870 XINGANG, CHINA 1727.18 62x20FT
39 30-Mar-15 KMTCKHI0225642 LIANYUNGANG, CHINA 529.69 19X20FT
40 6-Apr-15 WECC1563BIO1001 BILBAO, SPAIN 300 12X20FT
40 14-Apr-15 HJSCKHI502843200 LIANYUNGANG, CHINA 502.6 18X20FT
42 14-Apr-15 KMTCKHI0225902 LIANYUNGANG, CHINA 946.69 34X20FT
43 14-Apr-15 ELLKHIXGG1933 XINGANG, CHINA 1837.93 66X20FT
44 29-Apr-15 ELLKHIXGG1965 XINGANG, CHINA 1113.17 40X20FT
45 29-Apr-15 ELLKHIXGG1966 XINGANG, CHINA 502.16 18X20FT
46 30-Apr-15 HDMUKNXG0159362 XINGANG, CHINA 556.96 20X20FT
47 18-May-15 HJSCKHI503658200 LIANYUNGANG, CHINA 950.06 34X20FT
48 18-May-15 HJSCKHI503667700 LIANYUNGANG, CHINA 1100 40X20FT
49 31-May-15 HJSCKHI504321200 LIANYUNGANG, CHINA 1118 40X20FT
50 12-Jun-15 HJSCKHI504585700 LIANYUNGANG, CHINA 1034.33 37X20FT
51 8-Jul-15 HJSCKHI505117600 LIANYUNGANG, CHINA 1049.94 38X20FT
52 7-Jul-15 HDMUKNXG0160550 XINGANG, CHINA 2505.55 90X20FT
53 14-Jul-15 KMTCKHI0243171 XINGANG, CHINA 1257.41 45X20FT
54 23-Jul-15 HJSCKHI505583600 LIANYUNGANG, CHINA 502.98 18X20FT
55 4-Aug-15 WECC1563BIO1002 BILBAO, SPAIN 175 7X20FT
56 10-Aug-15 HJSCKHI506280100 XINGANG, CHINA 781.06 28X20FT
57 18-Aug-15 HJSCKHI506340500 LIANYUNGANG, CHINA 502.12 18X20FT
58 18-Aug-15 HJSCKHI506339600 LIANYUNGANG, CHINA 1664.61 60X20FT
59 18-Aug-15 KMTCKHI0248557 DALIAN, CHINA 2195.28 79X20FT
60 24-Aug-15 HJSCKHI506517400 LIANYUNGANG, CHINA 1003.86 36X20FT
61 26-Aug-15 HDMUKNXG0161262 XINGANG, CHINA 697.37 25X20FT
62 14-Sep-15 WECC1563BIO1003 BILBAO, SPAIN 125 5X20FT
63 19-Oct-15 WECC1563BIO1004 BILBAO, SPAIN 325 13X20FT
64 27-Oct-15 HJSCKHI508405200 XINGANG, CHINA 1837.18 66X20FT
29766.14
Shipment B/L Date B/L No. PORT OF DISCHARGE WEIGHT No. of Eqp
65 8-Feb-16 KMTCKHI0274029 DALIAN PORT, CHINA 528.51 19X20
66 15-Feb-16 KMTCKHI0276144 LIANYUNGANG PORT, CHINA 500.36 18X20
67 12-Mar-16 COAU7205134130 QINZHOU PORT, CHINA 278.58 10X20
68 26-Mar-16 COAU7205134630 QINZHOU PORT, CHINA 251.51 9X20
69 26-Mar-16 HDMUKNSQ0165828 SHANGHAI PORT, CHINA 1004.55 36X20
70 28-Mar-16 KMTCKHI0277813 XINGANG PORT, CHINA 502.13 18X20
71 11-Apr-16 KMTCKHI0287043 LIANYUNGANG PORT, CHINA 475.12 17X20
72 7-May-16 HDMUKNXG0166279 XINGANG PORT, CHINA 1811.84 65X20
73 23-May-16 MSCUPQ296472 BILBAO PORT, SPAIN 150 6X20
74 23-May-16 MSCUPQ296480 BILBAO PORT, SPAIN 150 6X20
75 27-Jun-16 MSCUPQ329786 BILBAO PORT, SPAIN 150 6X20
76 29-Jul-16 HDMUKNSQ0167110 SHANGHAI PORT, CHINA 918.51 33X20
77 20-Aug-16 COAU7205158680 LIANYUNGANG PORT, CHINA 500.4 18X20
78 24-Aug-16 550610008540.00 XINGANG PORT, CHINA 472.6 17X20
79 12-Oct-16 550610014640 LIANYUNGANG PORT, CHINA 501.68 18X20
80 2-Nov-16 958345600 BILBAO PORT, SPAIN 300 12X20
81 1-Nov-16 KMTCKHI0307569 LIANYUNGANG PORT, CHINA 919.9 33X20
82 6-Nov-16 LNLUKHI29058 QINZHOU PORT, CHINA 918.17 33X20
83 17-Nov-16 KMTCKHI0306746 XINGANG PORT, CHINA 500.27 18X20
85 30-Nov-16 KNXG0168963 XINGANG PORT, CHINA 974.1 35X20
84 5-Dec-16 KNXG0168951 XINGANG PORT, CHINA 918.3 33X20
87 18-Dec-16 KNXG0169269 XINGANG PORT, CHINA 306.79 11X20
86 21-Dec-16 550610024977 XINGANG PORT, CHINA 945.63 34X20
TOTAL IN 2016 13978.95
Shipment B/L Date B/L No. PORT OF DISCHARGE WEIGHT No. of Eqp
88 19-Jan-17 LNLUKHI29265 QINZHOU PORT, CHINA 1085.1 39X20
89 10-Feb-17 ELLKHIXGG3093 XINGANG PORT, CHINA 1475.04 53X20
90 14-Feb-17 ELLKHIXGG4011 XINGANG PORT, CHINA 1113.32 40X20
91 14-Feb-17 ELLKHIXGG4022 XINGANG PORT, CHINA 582.23 21X20
92 2-Mar-17 WECC1763BIO1002 BILBAO PORT, SPAIN 300 12X20
93 5-Mar-17 HDMUKNHK0171343 QINZHOU PORT, CHINA 557.43 20X20
94 12-Mar-17 HDMUKNHK0171868 QINZHOU PORT, CHINA 445.66 16X20
95 4-May-17 WECC1763BIO1003 BILBAO PORT, SPAIN 300 12X20
96 2-Sep-17 ELLKHISHA4283 XINGANG PORT, CHINA 526.42 19×20
97 16-Oct-17 ELLKHITAO4347 XINGANG PORT, CHINA 1078.77 39X20
98 25-Oct-17 YMLUS550100803 SHANGHAI PORT, CHINA 439.68 16X20
7903.65
Shipment B/L Date B/L No. PORT OF DISCHARGE WEIGHT No. of Eqp
99 29-Mar-18 YMLUS550101768 XINGANG PORT, CHINA 549.33 20X20
100 8-May-18 HLCUKHI180502626 BILBAO PORT, SPAIN 300 12X20
101 4-Jun-18 HDMUKNHK0192465 QINZHOU PORT, CHINA 1920.33 69X20
102 28-Jun-18 HDMUKNHK0193624 XINGANG PORT, CHINA 975.76 35X20
103 26-Jul-18 MSCUUZ214620 BILBAO PORT, SPAIN 275 11X20
104 20-Sep-18 MEDUPK029544 BILBAO PORT, SPAIN 300 12X20
105 24-Sep-18 YMLUS550102951 KAOHSIUNG, TAIWAN 24 1X20
106 8-Nov-18 YMLUS550103190 LIANYUNGANG, CHINA 194.54 7X20
107 13-Dec-18 MEDUPK132595 BILBAO PORT, SPAIN 300 12X20
4838.96