Metallurgical Grade Chrome Ore Concentrates
- Filed under Metallurgical Grade Chrome Ore
GUARANTEED SPECIFICATIONS AT LOADING PORT:
- Chemical Composition (on Dry Basis) 48/46
Cr2O3 | 48% | Basis, below 46% reject |
SiO2 | 6% | MAX. |
Al2O3 | 13% | MAX. |
MgO | 20% | MAX. |
S | 0.03% | MAX. |
P | 0.01% | MAX. |
Cr/Fe Ratio | 2.3/1 | MIN |
- Physical Composition
Size | 0mm-3mm | 97% |
GUARANTEED SPECIFICATIONS AT LOADING PORT:
- Chemical Composition (on Dry Basis) 50/48
Cr2O3 | 50% | Basis, below 48% reject |
SiO2 | 5% | MAX. |
Al2O3 | 13% | MAX. |
MgO | 20% | MAX. |
S | 0.03% | MAX. |
P | 0.01% | MAX. |
Cr/Fe Ratio | 2.4/1 | MIN |
- Physical Composition
Size | 0mm-3mm | 97% |